| Starters | ||
|---|---|---|
| 001 | Salt & Pepper Mixed Platter | 17.00 |
| 002 | Hot Combination | 9.80 |
| 003 | Crispy Aromatic Duck (1/4) | 9.30 |
| 004 | Vegetarian Crispy Aromatic Duck | 9.30 |
| 005 | Vegetarian Spring Rolls | 4.00 |
| 006 | Pancake Roll | 2.50 |
| 007 | Curry Samosas | 3.70 |
| 008 | Satay Chicken on Skewer | 5.60 |
| 009 | Smoked Shredded Chicken | 5.60 |
| 010 | Sesame Prawn on Toast | 6.00 |
| 011 | Crab Claws | 5.00 |
| 012 | Crispy Seaweed | 4.50 |
| 013 | Chips | 2.70 |
| 014 | King Prawn in Golden Breadcrumb | 7.10 |
| 015 | Prawn Crackers | 2.00 |
| Soups | ||
|---|---|---|
| 016 | Hot & Sour Soup | 3.90 |
| 017 | Wonton Soup | 4.10 |
| 018 | Wonton Noodle Soup | 4.70 |
| 019 | Wonton Vermicelli Soup | 4.70 |
| 020 | Chicken Noodle Soup | 4.50 |
| 021 | Chicken & Sweetcorn Soup | 3.90 |
| 022 | Crab Meat & Sweetcorn Soup | 3.90 |
| 023 | Mixed Seafood Soup | 5.60 |
| 024 | Mixed Vegetable Soup | 3.80 |
| Sweet and Sour | ||
|---|---|---|
| 025 | Sweet & Sour Chicken Balls | 5.80 |
| 026 | Sweet & Sour King Prawn Balls | 6.90 |
| 027 | Sweet & Sour Chicken (Cantonese Style) | 5.80 |
| 028 | Sweet & Sour King Prawn (Cantonese Style) | 6.90 |
| 029 | Crispy Pork in Sweet & Sour Sauce | 5.80 |
| Salt and Papper | ||
|---|---|---|
| 030 | Salt & Pepper Chicken | 6.00 |
| 030a | Salt & Pepper Chicken Strips | 6.00 |
| 030b | Salt and Pepper Beef Strips | 6.00 |
| 031 | Salt & Pepper Chicken Balls | 6.50 |
| 032 | Salt & Pepper Chicken Wings | 5.30 |
| 033 | Salt & Pepper Spare Ribs | 6.40 |
| 034 | Salt & Pepper King Prawn | 7.00 |
| 035 | Salt & Pepper Squid | 6.40 |
| 036 | Salt & Pepper Chips | 4.00 |
| Rice Dishes | ||
|---|---|---|
| 037 | Boiled Rice | 3.80 |
| 038 | Egg Fried Rice (s) | 4.20 |
| 039 | Special Fried Rice | 5.90 |
| 040 | House Special Fried Rice (with gravy) | 7.50 |
| 041 | Chef Special Fried Rice (Roast Pork With BBQ Sauce) | 7.20 |
| 042 | Chicken Fried Rice | 5.90 |
| 043 | Beef Fried Rice | 5.90 |
| 044 | Roast Pork Fried Rice | 5.90 |
| 045 | Duck Fried Rice | 6.70 |
| 046 | King Prawn Fried Rice | 6.70 |
| 047 | Mixed Vegetable Fried Rice | 5.60 |
| 047a | Mushroom Fried Rice | 5.60 |
| 048 | Thai Style Fried Rice | 6.00 |
| 049 | Singapore Fried Rice | 6.00 |
| 050 | Shrimp Fried Rice | 5.90 |
| Chow Meins | ||
|---|---|---|
| 051 | Plain Chow Mein (S) | 4.20 |
| 052 | Beansprout Chow Mein | 4.50 |
| 053 | Special Chow Mein | 5.90 |
| 054 | House Special Chow Mein (with gravy) | 7.50 |
| 055 | Chicken Chow Mein | 5.90 |
| 056 | Beef Chow Mein | 5.90 |
| 057 | Roast Pork Chow Mein | 5.90 |
| 058 | Duck Chow Mein | 6.60 |
| 059 | King Prawns Chow Mein | 6.80 |
| 060 | Singapore Chow Mein | 6.20 |
| 061 | Mixed Vegetable Chow Mein | 5.70 |
| 061a | Mushroom Chow Mein | 5.70 |
| 062 | Shrimp Chow Mein | 6.80 |
| Crispy Noodles | ||
|---|---|---|
| 063 | Chicken Crispy Noodles | 6.80 |
| 064 | Roast Pork Cripsy Noodles | 6.80 |
| 065 | Beef Crispy Noodles | 6.80 |
| 066 | King Prawn Crispy Noodles | 7.00 |
| 067 | Vegetarian Crispy Noodles | 6.80 |
| Chop Sueys | ||
|---|---|---|
| 068 | Chicken Chop Suey | 5.70 |
| 069 | Roast Pork Chop Suey | 5.70 |
| 070 | Beef Chop Suey | 5.70 |
| 071 | King Prawn Chop Suey | 6.40 |
| 072 | House Special Chop Suey | 6.30 |
| Vermicelli | ||
|---|---|---|
| 073 | Special Fried Vermicelli | 6.70 |
| 074 | Chichen Vermicelli | 6.10 |
| 075 | Beef Vermicelli | 6.10 |
| 076 | King Prawn Vermicelli | 7.00 |
| 077 | Duck Vermicelli | 7.00 |
| 078 | Vegetarian Vermicelli | 6.00 |
| 079 | Singapore Vermicelli | 6.70 |
| 080 | Chicken Singapore Vermicelli | 6.70 |
| 081 | Beef Singapore Vermicelli | 6.70 |
| 082 | King Prawn Singapore Vermicelli | 7.00 |
| Dim Sum | ||
|---|---|---|
| 083 | Siu Mai | 5.20 |
| 084 | Chicken Dumplings | 5.20 |
| 085 | Pork Dumplings | 5.00 |
| 086 | King Prawn Dumplings | 5.60 |
| 087 | Vegetarian Dumplings | 5.00 |
| 088 | Char Siu Bun | 5.20 |
| Currys | ||
|---|---|---|
| 089 | House Special Curry | 7.00 |
| 090 | Chicken Curry | 6.20 |
| 091 | Roast Pork Curry | 6.20 |
| 092 | Beef Curry | 6.20 |
| 093 | King Prawn Curry | 7.00 |
| 094 | Vegetable Curry | 5.60 |
| Omelettes and Foo Yungs | ||
|---|---|---|
| 095 | Plain Omelette | 5.60 |
| 096 | Chicken Omelette | 6.10 |
| 097 | King Prawn Omelette | 7.00 |
| 098 | Mushroom Omelette | 5.80 |
| 099 | Chicken Foo Yung | 6.20 |
| 100 | King Prawn Foo Yung | 7.10 |
| 101 | Mushroom Foo Yung | 5.90 |
| Chichen Dishes | ||
|---|---|---|
| 102 | Szechuan Chicken | 5.90 |
| 103 | Crispy Shredded Chilli Chicken | 6.00 |
| 104 | Kung Po Chicken | 6.00 |
| 105 | Chicken with Mushroom | 5.90 |
| 106 | Chicken in Lemon Sauce | 6.00 |
| 107 | Chicken in Honey Chilli Sauce | 6.00 |
| 108 | Chicken with Green Pepper in Black Bean Sauce | 6.00 |
| 109 | Chicken with Cashew Nuts | 6.00 |
| 110 | Chicken with Mixed Vegetables | 5.90 |
| 111 | Chicken with Cashew Nuts in Yellow Bean Sauce | 6.00 |
| 112 | Chicken with Pineapple | 5.90 |
| Beef Dishes | ||
|---|---|---|
| 113 | Szechuan Beef | 6.20 |
| 114 | Beef with Mushroom | 6.20 |
| 115 | Beef with Broccoli | 6.30 |
| 116 | Beef in Peking Sauce | 6.20 |
| 117 | Beef with Green Pepper in Black Bean Sauce | 6.20 |
| 118 | Beef with Mixed Vegetables | 6.20 |
| 119 | Crispy Shredded Chilli Beef | 6.30 |
| 120 | Thai Sweet Chilli Beef | 6.30 |
| 121 | Beef with Cashew Nuts | 6.30 |
| King Prawn Dishes | ||
|---|---|---|
| 122 | King Prawns with Green Pepper in Black Bean Sauce | 7.10 |
| 123 | Szechuan King Prawn | 7.10 |
| 124 | King Prawns with Mixed Vegetables | 7.10 |
| 126 | King Prawns in Thai Sweet Chilli Sauce | 7.20 |
| 127 | King Prawns with Broccoli | 7.20 |
| 128 | King Prawns with Ginger & Spring Onion | 7.10 |
| Ribs | ||
|---|---|---|
| 129 | Dry Spare Ribs | 6.70 |
| 130 | Spare Ribs in Peking Sauce | 6.70 |
| 131 | Spare Ribs in Sweet & Sour Sauce | 6.70 |
| 132 | Spare Ribs in BBQ Sauce | 6.70 |
| 133 | Spare Ribs in Honey | 6.70 |
| 134 | Spare Ribs in Black Bean Sauce | 6.70 |
| Roast Pork Dishes | ||
|---|---|---|
| 135 | Roast Pork in BBQ Sauce | 6.00 |
| 136 | Roast Pork in Honey | 6.00 |
| 137 | Roast Pork in Black Bean Sauce | 6.00 |
| 138 | Crispy Pork in Kung Po Sauce | 6.00 |
| Duck Dishes | ||
|---|---|---|
| 139 | Duck in BBQ Sauce | 6.80 |
| 140 | Duck in Peking Sauce | 6.80 |
| 141 | Duck in Black Bean Sauce | 6.80 |
| Vegetarian | ||
|---|---|---|
| 142 | Tofu with Green Pepper in Black Bean Sauce | 5.60 |
| 143 | Szechuan Tofu | 5.60 |
| 144 | Tofu with Chilli | 5.70 |
| 145 | Stir Fry Mixed Vegetables | 5.00 |
| 146 | Mushroom in Oyster Sauce | 5.20 |
| 147 | Salt & Pepper Tofu | 5.60 |
| 148 | Stir Fry Broccoli | 5.60 |
| 149 | Vegetarian Duck with Mixed Vegetables | 6.40 |
| 150 | Vegetarian Duck with Green Pepper in Black Bean Sauce | 6.40 |
| 151 | Szechuan Vegetarian Duck | 6.40 |
| Sauces | ||
|---|---|---|
| 152 | Sweet Chilli Sauce | 2.50 |
| 153 | Sweet & Sour Sauce | 2.00 |
| 154 | Curry Sauce | 2.00 |
| 155 | BBQ Sauce | 2.00 |
| 156 | Satay Sauce | 2.60 |
| 157 | Chilli Oil | 2.00 |
| 158 | Plum Sauce | 2.00 |
| Set Meals | ||
|---|---|---|
| S1 | For 1 Person: Vegetarian Spring Rolls, Sweet and Sour Chicken, Egg Fried Rice, Can of Drink |
12.00 |
| S2 | For 1 Person: Sweet and Sour Chicken Balls(5), Chicken With Mushrooms, Beansprout Chow Mein, Can of Drink |
13.00 |
| S3 | For 2 People: Spare Ribs in BBQ Sauce, Beef with Green Pepper in Black Bean Sauce, Chicken Curry, Beansprout Chow Mein, Egg Fried Rice, 2 Cans of Drink |
27.00 |
| One Box Meals | ||
|---|---|---|
| Box Meal With Chichen: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
7.50 | |
| Box Meal With Beef: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
7.50 | |
| Box Meal With Roast Pork: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
7.50 | |
| Box Meal With King Prawn: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
8.10 | |
| Box Meal With Duck: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
8.10 | |
| Vegetarian Box Meal: Choice of a main + Plain Boil Rice OR Egg Rice OR Chow Mein |
7.50 | |
| Drinks | ||
|---|---|---|
| D1 | Coca-Cola | 2.00 |
| D2 | Diet Coca-Cola | 2.00 |
| D3 | pepsi | 2.00 |
| D4 | 7-UP | 2.00 |
| D4 | Orange Tango | 2.00 |